Entry Fees 24/25 Season
Current fees for the 2024/25 Season
Fees (inc GST) | Casual | 10 Visit Pass | Early Bird Season Pass* | Standard Season Pass |
Adult Swim | $6.50 | $54.00 | $180.00 | $189.00 |
Concession Swim | $4.50 | $42.00 | $139.00 | $147.00 |
Family Swim | 17.00 | N/A | $361.50 | $382.50 |
Child Swim (5-15) | $4.00 | $37.80 | N/A | N/A |
Pensioner Swim | $4.00 | $36.00 | N/A | N/A |
Spectator | $0.00 | N/A | N/A | N/A |
*The Early Bird Season Passes will be available via the Active World from September 30th or in centre from October 7th. Offer ends Sunday October 13th!